
7" Telescopes and Accessories Page
3.5" Telescopes and Accessories Page
Microscopes and Accessories Page
- Field Rangers
- Field Ranger Lightweight Series
- Field Ranger Accessory Package
- Additional Eyepieces and Lenses
- Additional Adapters
- Additional Optical Flats
- Additional Filters
- Step Zoom/Multi-focal Length Instruments
- Accessories for Step Zoom Systems
- Cabling, Power, and Interconnection for the Step Zoom Instruments
- Fixturing, Tripods and Supports
- Monochrome Video Cameras
- Video Enhancers
- Color Video Camera
- Intensified Systems
- Video Monitors
- Cases
- Environmental Enclosures
- Questar Motion Platforms
Field Rangers
----- (Back to Top)
Super Telephoto Catadioptric lens system. Compact and rugged Aluminum construction, manual threaded rapid focus. Front and rear caps and tripod mount. Available in two aperature sizes, 90mm and 180mm. Base package is equipped for video use and includes swivel coupling, c-mount camera adapter, and extension tube set in ABS waterproof case. See below for eyepiece packages and focal length accessory packages. Other optical configurations available as an optional upgrade. (Call for quote). Shipping weights of 16 lbs. for the 90mm and 70 lbs. for the 180mm
| Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82010 | Field Ranger 3.5 (90mm) BK7/MgFl2/Pyrex. 1300mm lens. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82210 | Field Ranger 3.5 (90mm) BK7/BB/Pyrex. 1300mm lens. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82020 | Field Ranger 7 (180mm) BK7/MgFl2/Pyrex. 2400mm lens. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82220 | Field Ranger 7 (180mm) BK7/BB/Pyrex. 2400mm lens. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82320 | Field Ranger 7 (180mm) BK7/BB/ULE (zerodur). 2400mm lens. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field Ranger Lightweight
Series ----- (Back to Top)
New Reduced Weight Super Telephoto Catadioptric Lens System. Compact and rugged reduced weight single piece Aluminum tube construction with manual threaded rapid focus. Front and rear caps and single piece integrated rugged tripod mount with built-in zero. Available only in 90mm aperature. Base package is equipped for video use and includes swivel coupling, c-mount video adapter, 35mm camera adapter, and extension tube set in ABS waterproof case. See below for eyepiece packages and focal length accessory packages. Other coatings available as an optional upgrade. Shipping weight 15 lbs.
| Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82010-LW | Lightweight Ranger 90 BK7/MgF2/PYREX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Range for Lens and Mirror Combinations |
| BK7/MgFl2/AlSiO - Transmission range 350-2000 nm. BK7/BB/Silver - Transmission range 500-700 nm. Peak Transmission. Fused Silica/MgFl,2/AlSiO - Transmission range 180-4000 nm, Special Order. Calcium Fluoride/AlSiO/ - Transmission range 300-12,000 nm, Special Order. Please consult Questar for other optical configurations and mirror materials to meet your specific requirements.
|
Field Ranger Accessory
Packages ----- (Back to Top)
| Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82200 |
Eyepiece Accessory Package for #82010 and #82020. Includes:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82202 |
Video Accessory Package for #82010 and #82020. Includes:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19406 | Small Accessory Case Waterproof ABS plastic with O ring seal for accessory packages. Dimensions: 14"x10.6"x6.5". Weight 4.1 lbs. with full foam. Shipping weight 7 lbs. weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Eyepieces and
Lenses ----- (Back to Top)
| Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19119 | Eyepiece 6mm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19120 | Eyepiece 8mm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19121 | Eyepiece 12mm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19122 | Eyepiece 16mm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19123 | Eyepiece 24mm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19124 | Eyepiece 32mm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29132 | Zoom Eyepiece 24-8mm (requires #19365 slip-fit adapter). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19450 | Image Erector Use with a #82010 and #82020 and eyepiece for axial viewing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39501 | 1.5X External Barlow (achromatic). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39502 | 2X External Barlow (achromatic). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39490 | 100mm Positive Lens (achromatic). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39492 | 250mm Positive Lens (achromatic). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39505 | 130mm Positive Lens (achromatic). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39506 | 172mm Positive Lens (achromatic). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Adapters
-----
(Back to Top)
| Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23045 | Camera Coupling Set (Includes #13073 and #23032) below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13073 | Extension Tube Set ("P" thread, 5 pc. set). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19365 | "P" to "1-1/4" Slip-fit Adapter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39511 | C-Mount Adapter (with "P" thread) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39512 | C-Mount Adapter Polarizer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23032 | Swivel Coupling (P-P with 360o rotation). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19354 | "P" to "T" Adapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89350 | "P-P" Adapter male/male low profile. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHOTOGRAPHIC CAMERA ADAPTERS "P" THREAD ----- (Back to Top)
| Number | Description | Number | Description |
| 19360 | Olympus | 19359 | Nikon |
| 19355 | Canon | 19361 | Pentax"K" |
| 19356 | Canon EOS | 19362 | Leica R4 Camera Adapter |
| 19357 | Minolta | 19363 | Contax/Yashica |
| 19358 | Minolta Maxxum |
DIGITAL CAMERAS WITH NON-REMOVABLE LENS
| 19359-CP995 | Nikon Cool Pix | 19355-G1 | Canon G-1 Adapter |
| 19366-E880 | Nikon 880 Digital | 19366-DC480 | Kodak DC4500 Digital |
| 19366-37 | 37mm digital lens thread | 19366-58 | 58mm digital lens thread |
| Other adapters, including "T" Thread, Digital SLR, non-removable digital lens, and CCD cameras available upon request. |
Additional Optical Flats
-----
(Back to Top)
| Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19260 | Protective Flat for Questar 3.5 (90mm) instruments. Full aperature threaded; mounts at front of barrel. BK7 optical glass with magnesium fluoride coating; in cell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29205 | Protective Flat for Questar 7 (180mm) instruments. Same as above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Filters ----- (Back to
Top)
| Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19282 | Quick Change Filter Holder (mounts in camera coupling set). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19284_ | Quick Change Mounted Wratten Series Filters for #19282 (above). Please contact your sales representative for filter specifications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39517_ | Quick Change Mounted Inconel N.D. Filters for #19282 (above). 1" clear aperature, N.D. 0.1-4.0. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Step Zoom/Multi-focal Length
Instruments ----- (Back to Top)
Multi-focal Length Lens (MFL), Manual Control, Weather Resistant. Clear flats at input and output ports. Housings and control shafts sealed with gaskets and O-Rings. Non-purgable. LED status indicators for focal length and filter position on rear housing, with internal batteries. Manual rapid focus, swivel coupling,and c-mount adapter. See the specification sheet for filter, focal length, and other options and selections.
| Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80111 | Questar MFL 3.5 (90mm). Shipping weight 51 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80121 | Questar MFL 7 (180mm). Shipping weight 80 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Step Zoom Lens (SZ), Fully Motorized Control, weather resistant, with clear flats at input and output ports. LCD Hand terminal with 9 foot coiled cord, auto-switching AC power supply 90-250 VAC with 12 VDC output for system operation. All connects are located at the rear of the system. See the specification sheet for filter and focal length selection.
| Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80112 | Step Zoom 90 Lens Shipping weight 56 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80122 | Step Zoom 180 Lens shipping weight 80 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80132 | Step Zoom 182 lens Shipping weight 200-275 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Questar lenses use BK7 optical
glass with MgF2AR coatings. Pyrex mirrors with aluminum coatings
and an SiO overcoat are standard. Working spectral region 350-2000nm.
All lenses are supplied with tripod mounting points, lens caps, hard-shell cases and c-mount adapters for video use. Black anodized aluminum barrels and structural parts. All other hardware is stainless steel or plated. External painted surfaces have a Polane finish. Other Optical Coatings and Materials are available - contact us for information and pricing. Ordering notes: FOB New Hope, Pa. Inquire for quantity and OEM pricing and delivery. |
Accessories for Step Zoom System ----- (Back to Top)
Light Control Units (LC). Continuously variable motorized neutral density filter N.D. 0.0 - N.D. 4.0 using dual linear wedges. Unless Auto-control is specified this unit will have a stepper motor for control from the SZ terminal. Located at the rear of the telescope body. Can be used with all weatherized units; must be factory installed during telescope assembly.
| Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83800 | LC 90 Light Control (for SZ 90). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83900 | LC 180 Light Control (for SZ 180). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic Light Control Electronic Module. This module automatically drives the above LC unit from any video signal, and requires a DC servo motor to be installed in the LC. Internally mounted control electronic, video input connection is located on rear of SZ unit. The unit is factory set for best performance, no adjustments of the light levels are required. When used with a video signal this combination of units will maintain an optimum video signal regardless of light, focal length, or filter conditions. Specify this unit with #83800 or #83900 (above) for complete package.
| Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83826 | Video Controller Interface (12 VDC input). Shipping weight 3 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabling, Power, and Interconnection and Control for the Step Zoom Instruments. ----- (Back to Top)
| Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83325 | SZ90/180 PC Control Software Windows Control Software for any PC or laptop running Windows. Self-install disc and user configurable com-port via .ini file. Requires a RS422 com converter (below). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83326 | RS422/232 Converter Box for SZ External box converter with connectors to interface the Questar SZ unit to any PC or laptop. Built-in converter, no external power required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83327 | USB Port to Serial Adapter 4 ft. USB with DB9/DB25 adapter and control software. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83443 | Extended Hand Controller Interconnect Cable 25 ft. length, 6 wire DB-9 and round 6 pin connectors on both ends. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83747 | Car Battery Adapter 20 ft. round 6 pin connector and fused cigarette connector plug. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89444 | Extended Serial Interconnect Cable (25 ft.) Shielded heavy duty cable, UV and ozone resistant; up to 1000 ft. DB-9 and round 6 pin connectors. Add $9.00 a foot above 25 ft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39425 | Video Patch Cable 12 ft. length, 75 ohm, BNC ends. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39426 | Video Patch Cable 100 ft. length, 75 ohm, low loss, BNC ends. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39429 | Surge Protector Power Strip 120 Volt AC. Provides spike protection and line filtering. 4 outlet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39431 | Surge Protector Power Strip 120 Volt AC. Provides spike protection and line filtering. 6 outlet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39430E | Surge Protector Power Strip 220 Volt AC. Provides spike protection and line filtering. 6 outlet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89463 | Power Inverter 12 VDC to 120 VAC. 100 watts; low cost lightweight unit that will drive monitor and camera. Cigarette lighter plug standard. 2.3 Kg. (5 lbs.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89461 | Power Inverter 12 VDC to 120 VAC. 250 watts; frequency controlled efficient unit that will drive monitor, camera, and tape recorder etc. 6 Kg. (13 lbs.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89460 | Power Inverter 24 VDC to 120 VAC. 1000 watts; frequency controlled efficient unit with high power capacity. 15 Kg. (32 lbs.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixturing, Tripods and Supports ----- (Back to Top)
| Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Below is a selection of components that are tested and integrated with Questar lenses and accessories. Call a Questar sales representative for assistance and a quotation on the proper support equipment for your telescope and accessory combination. |
| 53600 | Small Lens/Camera Cradle For use with 3.5" aperature instruments and camera, with or without image intensifier. 5/8" dovetail section aluminum base plate with adjustable camera platform and adjustable mounting plate for optics. Black anodized. (Please specify camera if you are supplying your own). Shipping weight 5 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53603 | Spare Mounting platform For #53600 camera cradle (above); provides quick change platform for second telescope or other accessory. 8 3/4" long with mounting holes and slots. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53651 | Large Lens/Camera Cradle For use with 7" aperature instruments, image intensifier and/or camera. 1/2" plate construction with yoke support for telescope with adjustable camera platform and adjustable mounting plate for optics. Attaches with 1/4"-20 or 3/8"-16 bolts to tripod. Black anodized. Shipping weight 10 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19345 | Super Bogen Tripod includes Pro Video 2-axis micro fluid head, claw ball quick lever lock, super light 2-stage Pro Tripod bi post tubular leg with cushion/spike feet, quick lock legs, and ground level leg spreader for maximum rigidity. Maximum instrument weight 13 lbs., 38" overall height collapsed to 74" extended. Tripod weight 12 lbs. Shipping weight 16 lbs. without carry bag, 17 lbs. with carry bag. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89570 | Bogen Ultra Heavy Tripod For use with 3.5" MFL units and 7" aperature instruments. 2-axis fluid head and dual two section handle. Extra large slotted quick release plate, geared rising center column, 2 section bi-post tubular leg with cusion/spike ends and carrying strap. Maximum instrument weight 22 lbs. 38" overall height collapsed to 74" extended. 21 lbs. Shipping weight 30 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89575 | Bogen Professional Series Tripod For use with 7" and 7" MFL units instruments. 2-axis fluid head and dual two section handle. Extra screws, 100 mm claw-ball leveler, 2 section tandem tubular leg with quick flip lever leg locks, spike feet, leg spreader, padded bag and carrying strap. Maximum instrument weight 35 lbs. 40" overall height collapsed to 65" extended. 23 lbs. Shipping weight 35 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89575-HER | Quickset Hercules System For use with instruments and Pan/Tilt units. 2-axis geared head on post base with aluminum heavy duty tripod section. 45" overall height collapsed to 72" extended. Maximum instrument weight 80 lbs. 46"x13"x13" folded. 34 lbs. Shipping weight 45 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89575-GIB | Quickset Gibralter System For use with heavy instruments and Pan/Tilt units. 2-axis geared head on post base with aluminum heavy duty tripod section. 37" overall height minimum to 54" extended. Maximum instrument weight up to 300 lbs. 40x14x14 folded. 45 lbs. Shipping weight 65 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89500 | Questar Surveillance Pier 6" column with rising central column, adjustable from 32" - 50". Fold-up legs, casters, threaded adjustable lockable feet, carrying handle and flat top 360° rotating plate. Use with QPT Pan/Tilt mount. Black anodized. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39105 | Eyepiece Rack mounts on #89500 column (above); provides shelf space and holes for item storage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Questar is an authorized dealer for Bogen-Manfrotto tripods and accessories, Quickset tripods and accessories, VernonScope, Orion, and Televue eyepieces and accessories. If the item you are looking for is not listed, please contact us for current pricing and so we can help you select the correct equiptment to work with the Questar telescope systems. |
Monochrome Video Cameras ----- (Back to Top)
| Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39405 | ST-70 Sony Video Camera With tripod mount and wall plug type power supply. 768(H)x493(V) picture elements. 2/3" format. 570 TVL resolution. NTSC, 120 VAC, 6 ft. cable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39414 | Power Supply for #39405 (above) desk top auto switching 110/220 VAC input, 12 VDC output with 12 ft. cable and connector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Enhancers
-----
(Back to Top)
| Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39392 | VP-1 Video Enhancer for #39405 black level/contrast stretch adjustment, image reverse, crosshair function; dual channel input includes 3' BNC cable. (12 VDC/NTSC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39392E | VP-1 Video Enhancer for #39405 black level/contrast stretch adjustment, image reverse, crosshair function; dual channel input includes 3' BNC cable. (12 VDC/CCIR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39383 | AIS VEM 110 Video Enhancer Module optimizes an incoming video signal for maximum image contrast. Weight 4 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39382 | Dage DSP-2000 Image Processor (Stand Alone), includes multiple image enhancement functions & three distinct image memories. Shipping weight 20 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Video Camera
-----
(Back to Top)
| Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39404 | CCD Micro Color Camera Sony XC 555 768(H) x 493(V) on 1/2" format. 470 line resolution. 3 lux sensitivity. Includes cable and power supply. (120 VAC; inquire for 12 VDC version.) NF to C-Mount adapter and control module. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39402 | CV3200 Color Camera NTSC, electronic shutter; c-mount. 768(H) x494(V) on 1/2" format. 450 TV line resolution, 0.09 lux sensitivity, includes: DB9 cable, RS232 function control, Windows software, and 12 VDC power supply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intensified Systems
-----
(Back to Top)
| We are authorized dealers for this type and other video equipment. Call for information on the following manufacturers: Pulnix, Cohu, Sony, Dage, Costar, JAI, Adimec, Kodak, Panasonic, and SIM. |
Video Monitors
-----
(Back to Top)
| Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89415 | 6.8" LCD Monitor 1150 x 234 resolution, 0.442 dot pitch, NTSC/PAL, 100-240 operation, mini phone jack. Shipping weight 5 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89417 | 13" Color Video Monitor PVM-14L5 800 TVL resolution, 110VAC NTSC, RGB, Y-C,39 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89418 | 13" Color Video Monitor PVM-14N6U 500 TVL resolution, 110VAC NTSC,RGB, Y-C, 34 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39415E | 13" Video Monitor Sony PVM 137; high resolution monochromatic, 1000 TVL resolution 120/220 VAC NTSC/CCIR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Questar offers a wide selection of video components that change regularly. Because there are so many variations possible we do not attempt to list them all. Unless specified all items are NTSC standard and 110 VAC. If you need CCIR or PAL raise this question with a Questar sales representative when putting your system together. |
Cases
----- (Back to Top)
| Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Questar can offer cases in any size and style for your components. Because there are so many variations possible, we do not attempt to list all the posibilities. Raise this question with a Questar sales representative when putting your system together. |
| 19330 | Bag for Tripod handsome dark blue heavy-duty 42" nylon bag. Will fit most tripods. 2 lbs. Shipping weight 6 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89830 | Bag for Tripod handsome black heavy-duty nylon bag. Will fit any large tripod. 3 lbs. Shipping weight 7 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89847 | ATA Style Travel Case For MFL 3.5 series. Dimensions; 28"x18"x12", fully lined with foam, available uncut for custom use. Shipping weight 25 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89850 | ATA Style Case For motorized MFL 7 series. Dimensions; 31"x23"x14", fully lined with foam, available uncut for custom use. Shipping weight 34 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89855 | ATA Style Case for Video Monitors Fits Sony PVM 135 (#39415) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19406 | Small Case for Accessories Waterproof ABS plastic with O-Ring seal. Dimensions: 14"x10.6"x6.5", 1.8 kg (4.1 lbs.) with full foam. Shipping weight 6 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13187 | Medium Case for Equipment Waterproof ABS plastic with O-Ring seal. Dimensions: 18.5"x14.6"x5.7", 3.7 kg. (8.4 lbs.) with full foam. Shipping weight 11 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33083 | Large Case for Instrument and Accessories Waterproof ABS plastic with O-Ring seal. Dimensions: 18.5"x14.6"x7.5", 4.1 kg. (9.2 lbs.) with full foam. Shipping weight 13 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89847-U1427 | ABS Barrel Case with wheels and handles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Enclosures
-----
(Back to Top)
| Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89100T | Questar SZ 90 Instrument, Round Environmental Enclosure (For weatherproofing #80112 telescope). 14" diameter x 31" length, Aluminum construction, Polane painted, purgeable. 4" diameter BK7 MgF2AR coated front window; pressure gauge, relief valve, sealed video and control panel plugs. Integrated camera mounting cradle and Sun Heat Shield Cover. Mounting holes for location on Alt/Azimuth mount, tripod or other fixture. Includes changeable desiccant filters. Weight 70 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89200T | Questar 7 Instrument, Round Environmental Enclosure (For weatherproofing #80122 and #80132 telescope) 16" diameter x 48" length, Alumnium construction, Polane painted, purgeable. 9.5" diameter BK7 MgF2 AR coated front window; pressure gauge, relief valve, sealed video and control panel plugs. Integrated camera mounting cradle and Sun Heat Shield cover. Mounting holes for location on Alt./Azimuth mount, tripod or other fixture. Includes changeable Desiccant filters. Weight 90 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom enclosures are available--call for quote |
Questar Motion Platforms
-----
(Back to Top)
| Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57010-QPT20Smart | Pan & Tilt 12 VDC, with RS232 control and software, and 12 VDC auto switching power supply. Runs on Windows 95 or higher. Position accuracy is +/- .25o. Will suppoirt 20 lb. payload. Color: White. | 57010-QPT50Smart | Pan & Tilt 12 or 24 VDC, with RS232 control and software, and 12 VDC auto switching power supply. Runs on Windows 95 or higher. Position accuracy is +/- .25o. Will suppoirt 50 lb. payload. Color: White. | 57010-QPT50MS | Pan & Tilt 12 or 24 VDC, with RS232 control and software, and 12 VDC auto switching power supply. Runs on Windows 95 or higher. High Position accuracy is +/- 0.1o. Will suppoirt 50 lb. payload. Color: White. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57010-QPT90 | Pan & Tilt 12 or 24 VDC, Controller with Az and El display and joystick. Position accuracy +/- .25o. Will support up to 90 lb. payload. Color: White. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57010-QPT90Smart | Pan & Tilt12 or 24 VDC, with RS232 control and software, and 12 VDC auto switching power supply. Runs on Windows 95 or higher. Position accuracy is +/- .25o. Will suppoirt 90 lb. payload. Color: White. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57010-QPT130 | Pan & Tilt 12 and 24 VDC, DC Servo Motor, Controller with AZ & El display and joystick. Maximum Speed 8.5o/sec. Pan and 3o/sec. Tilt. .25o positional accuracy. Payload capacity 130 lbs. (59kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
